It’s August which means that it’s time to warm-up that cow bell, because cyclocross season is right around the corner! The season in NY starts the first weekend in September and runs through November 27th, with races both locally and across the state. Nationally the season ends in December with the USACycling CX nationals in Hartford, CT (see schedule below).
For those not familiar with the sport, imaging taking road cycling, mountain biking and a steeplechase and mixing them together…you’d have a cyclocross (CX) race.
Races are run on closed loops, typically 1/2 to 1 mile long, over a grass course which can include sections of mud, sand, off-camber hills and barriers where the racers have to get off and carry their bikes over the barrier. CX races are typically 40 minutes to 1 hour long, so multiple races are held throughout the day.
Unlike road racing, CX is great for spectators as there’s usually a few points from where they can watch long stretches of the course.
Local CX Racing:
Here in central New York, we have a very long tradition of CX racing going back over 30 years. While various locations have been used to hold CX races, Onondaga Lake Park has been our mainstay for decades. This year we’re especially excited because the Salt City CX Spectacular is also the nysbra New York State CX Championship (see information below).
Check BikeReg for a CX race near you.
CNY CX Cup
The annual CNY CX cup is a great local point series consisting of four races this year. The series starts Sept 18th with the Bonkwerx CX in Chittenango and finishes in Greene NY at the Dave Panella Memorial CX on October 23rd. CX Cup award ceremony will be held immediately after the last race.
For this series, showing up is half the battle. Even if you don’t win any particular race, make all of the races and you can still accumulate enough points to snag a place on the final podium.
Points are awarded for each race as follows:
- 1st place: 10 points
- 2nd place: 8 points
- 3rd place: 6 points
- 4th place: 4 points
- 5th place: 3 points
- 6th place: 2 points
- All others will receive 1 point for completing a race
2022 CNY Cup races:
- Bonkwerx CX at the Clear Path for Veterans – September 18th
- Cross Out Child Abuse – October 2nd
- Salt City Cyclocross (Day 2) – October 16th, 2022: Register on BikeReg
- Dave Panella Memorial (Awards ceremony!) – October 23rd
Full nysbra 2022 CX Race Schedule
Schedule last updated 19 August 2022
Race Date | Race Name | City, State | Series | Web site | Register |
September | |||||
Sep 4, 2022 | One O Four Farm | Cambria, NY | BikeReg | ||
Sep 11, 2022 | Ganondagan CX | Victor NY | Link | ||
Sep 11, 2022 | Swandrome CX | Swan Cycles Freeville, New York | Link | BikeReg | |
Sep 11, 2022 | Nomad CX | Colins Park, Scotia, NY | Link | BikeReg | |
Sep 18, 2022 | Cross in the Park | Buffalo, NY | Link | BikeReg | |
Sep 18, 2022 | BonkWerx CX | Clear Path for Vets, Chittenango NY | CNY CX Cup | Link | |
Sep 23, 2022 | Rochester Cyclocross (Clinic) | Genesee Valley Park, Rochester | Course preview | Link | |
Sep 24, 2022 | Rochester Cyclocross | Genesee Valley Park, Rochester | UCI C1 | Link | BikeReg |
Sep 25, 2022 | Rochester Cyclocross | Genesee Valley Park, Rochester | UCI C2 | Link | BikeReg |
October | |||||
Oct 1, 2022 | Sprague Brook CX | Buffalo, NY | Link | BikeReg | |
Oct 2, 2022 | Cross Out Child Abuse | Scriba, NY | CNY CX Cup | Link | |
Oct 8, 2022 | Uncle Sam GP of Cyclocross | Prospect Park, Troy, NY | Link | BikeReg | |
Oct 9, 2022 | Uncle Sam GP of Cyclocross | Prospect Park, Troy, NY | Link | BikeReg | |
Oct 9, 2022 | Parma Cross | Parma, NY (Rochester) | Link | BikeReg | |
Oct 16, 2022 | West Falls Park CX | West Falls, NY | Link | BikeReg | |
Oct 15, 2022 | Salt City Spectatular (NYSBRA CX Championship) | Long Branch Park, Liverpool, NY | CNY CX Cup | Link | BikeReg |
Oct 16, 2022 | Salt City Spectacular | Long Branch Park, Liverpool, NY | CNY CX Cup | Link | BikeReg |
Oct 22, 2022 | Kings CX | Mason, OH | UCI C1 | Link | |
Oct 23, 2022 | Kings CX | Mason, OH | UCI C2 | Link | |
Oct 23, 2022 | Dave Panella Memorial | Lions Park, Greene, NY | CNY CX Cup | Link | |
Oct 23, 2022 | Hometown CX | Crandall Park, Glens Falls NY | BikeReg | ||
Oct 29, 2022 | Croton Cross | Croton-on-Hudson (Westchester NY) | BikeReg | ||
Oct 30, 2022 | Croton Cross | Croton-on-Hudson (Westchester NY) | BikeReg | ||
Oct 30, 2022 | Arrowhead Cross pb Park Ave | Rochester, NY | Link | ||
Oct 30, 2022 | Bethlehem Cup | Elm Avenue Park, Bethlehem, NY | Link | BikeReg | |
November | |||||
Nov 6, 2022 | Grand Island Cyclocross | Beaver Island State Park | Link | ||
Nov 5, 2022 | Really Rad Festival of CX | Falmouth MA | US PROCX | Link | |
Nov 6, 2022 | Really Rad Festival of CX | Falmouth MA | US PROCX | Link | |
Nov 12, 2022 | Northampton International | Northampton MA | US PROCX | Link | |
Nov 13, 2022 | Northampton International | Northampton MA | US PROCX | Link | |
Nov 13, 2022 | Mendon Acres Cyclocross | Mendon Acres Farm Honeoye Falls, NY | Link | BikeReg | |
Nov 20, 2022 | Webster Park CX | Webster Park (Rochester) | Link | BikeReg | |
Nov 19, 2022 | Rainey Park CX | Rainey Park, Brooklyn, NY | Link | ||
Nov 27, 2022 | Gobble OOFF CX | Cambria | Link | ||
December | |||||
Dec 6, 2022 | USAC National Cyclocross Championships | Hartford, CT | USAC | Link | BikeReg |
Dec 7, 2022 | USAC National Cyclocross Championships | Hartford, CT | USAC | Link | BikeReg |
Dec 8, 2022 | USAC National Cyclocross Championships | Hartford, CT | USAC | Link | BikeReg |
Dec 9, 2022 | USAC National Cyclocross Championships | Hartford, CT | USAC | Link | BikeReg |
Dec 10, 2022 | USAC National Cyclocross Championships | Hartford, CT | USAC | Link | BikeReg |
Dec 11, 2022 | USAC National Cyclocross Championships | Hartford, CT | USAC | Link | BikeReg |
Tags: race